Specifications
Working height | 9.75 m |
Overall width | 0.81 m |
Platform height | 7.75 m |
Lift capacity - inside | 250 |
Lift capacity - outside | 0 |
Lift capacity on the extension | 120 |
Platform length | 2.42 m |
Platform length - extended | 3.31 m |
Length - extension | 0.92 m |
Platform width - outside | 0.8 m |
Height - stowed | 2.35 m |
Height - guardrails lowered | 1.97 m |
Length | 2.5 m |
Wheelbase | 1.86 m |
Ground clearance - center | 12.2 cm |
Ground clearance - deployed potholes | 2 cm |
Micro drivespeed | 0.84 km/h |
Low drivespeed | 2 km/h |
Drive speed | 3.6 km/h |
Gradeability | 25 % |
Tilt (longitudinal / lateral) | 3°/1,5° |
Turning radius - outside | 2.42 m |
Non-marking tyres | 15x5 |
Batteries | 24V - 220Ah (C20) |
Hydraulic system capacity | 27 l |
Weight | 2150 kg |

- Front steering & drive wheels
- Hydraulic motor drive
- Rear hydraulic brake
- Powerpack with DC motor
- Solid non-marking tires
- 24V AGM Battery pack
- 24V 30A Charger
- Mobile upper control box
- Spiral UCB cable
- 2 drive speed selector
- Low control box with cover
- Battery Swing out tray
- Powerpack swing out tray
- Longitudinal forklift pockets
- Foldable guardrails
- Front platform extension
- Drop bar entry
- Central flashing light
- Motion alarm
- Manual emergency descent
- Hydraulic pothole
- Tilt alarm
- Load sensing system
- Li ion battery pack option